Usage Statistics for wmll.org

Summary Period: May 2008
Generated 15-May-2008 04:54 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 148566
Total Files 118048
Total Pages 93534
Total Visits 9185
Total KBytes 714062
Total Unique Sites 3350
Total Unique URLs 469
Total Unique Referrers 479
Total Unique Usernames 1
Total Unique User Agents 839
. Avg Max
Hits per Hour 412 1180
Hits per Day 9904 13565
Files per Day 7869 10892
Pages per Day 6235 9280
Visits per Day 612 1135
KBytes per Day 47604 85126
Hits by Response Code
Undefined response code 57
Code 200 - OK 118048
Code 206 - Partial Content 61
Code 302 - Found 420
Code 304 - Not Modified 20526
Code 400 - Bad Request 620
Code 401 - Unauthorized 36
Code 403 - Forbidden 82
Code 404 - Not Found 8288
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 16
Code 500 - Internal Server Error 404
Code 502 - Bad Gateway 6

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 7420 4.99% 5399 4.57% 4088 4.37% 563 6.13% 452 13.49% 38164 5.34%
2 11338 7.63% 8117 6.88% 5227 5.59% 938 10.21% 605 18.06% 54362 7.61%
3 13188 8.88% 9699 8.22% 6842 7.31% 1135 12.36% 732 21.85% 65691 9.20%
4 7533 5.07% 6178 5.23% 5152 5.51% 563 6.13% 450 13.43% 29976 4.20%
5 9661 6.50% 6940 5.88% 5190 5.55% 559 6.09% 434 12.96% 46678 6.54%
6 9818 6.61% 7806 6.61% 6030 6.45% 644 7.01% 693 20.69% 44483 6.23%
7 9475 6.38% 7833 6.64% 6113 6.54% 600 6.53% 568 16.96% 38202 5.35%
8 10042 6.76% 8429 7.14% 7190 7.69% 496 5.40% 438 13.07% 39121 5.48%
9 10151 6.83% 8289 7.02% 7319 7.82% 516 5.62% 438 13.07% 41314 5.79%
10 11347 7.64% 10013 8.48% 9048 9.67% 485 5.28% 396 11.82% 30359 4.25%
11 11198 7.54% 9136 7.74% 7141 7.63% 760 8.27% 580 17.31% 43953 6.16%
12 13565 9.13% 10892 9.23% 9280 9.92% 576 6.27% 458 13.67% 56897 7.97%
13 11023 7.42% 8648 7.33% 6606 7.06% 734 7.99% 570 17.01% 85126 11.92%
14 9832 6.62% 8023 6.80% 6126 6.55% 530 5.77% 753 22.48% 77804 10.90%
15 2975 2.00% 2646 2.24% 2182 2.33% 151 1.64% 233 6.96% 21933 3.07%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 415 6226 4.19% 340 5104 4.32% 267 4019 4.30% 2092 31385 4.40%
1 442 6635 4.47% 344 5167 4.38% 255 3834 4.10% 2452 36782 5.15%
2 494 7410 4.99% 387 5817 4.93% 303 4545 4.86% 2794 41913 5.87%
3 358 5380 3.62% 285 4285 3.63% 226 3395 3.63% 1905 28574 4.00%
4 265 3976 2.68% 233 3503 2.97% 200 3005 3.21% 877 13150 1.84%
5 208 3122 2.10% 186 2792 2.37% 171 2569 2.75% 601 9021 1.26%
6 209 3141 2.11% 199 2988 2.53% 195 2935 3.14% 323 4846 0.68%
7 219 3290 2.21% 209 3136 2.66% 208 3126 3.34% 152 2276 0.32%
8 196 2953 1.99% 187 2811 2.38% 187 2811 3.01% 298 4468 0.63%
9 231 3465 2.33% 223 3359 2.85% 222 3340 3.57% 210 3154 0.44%
10 223 3354 2.26% 202 3032 2.57% 191 2867 3.07% 582 8723 1.22%
11 351 5278 3.55% 274 4112 3.48% 223 3358 3.59% 1456 21839 3.06%
12 449 6748 4.54% 339 5089 4.31% 248 3734 3.99% 2254 33814 4.74%
13 583 8751 5.89% 425 6379 5.40% 302 4539 4.85% 2762 41428 5.80%
14 531 7967 5.36% 398 5976 5.06% 288 4322 4.62% 3412 51186 7.17%
15 657 9860 6.64% 463 6950 5.89% 338 5084 5.44% 3133 46990 6.58%
16 525 7886 5.31% 394 5922 5.02% 285 4286 4.58% 3221 48313 6.77%
17 552 8285 5.58% 420 6302 5.34% 311 4669 4.99% 2671 40059 5.61%
18 504 7567 5.09% 379 5689 4.82% 277 4159 4.45% 2893 43390 6.08%
19 576 8651 5.82% 444 6663 5.64% 327 4916 5.26% 4227 63403 8.88%
20 560 8411 5.66% 429 6440 5.46% 319 4795 5.13% 3331 49960 7.00%
21 546 8197 5.52% 434 6522 5.52% 347 5213 5.57% 2358 35366 4.95%
22 448 6725 4.53% 372 5589 4.73% 290 4362 4.66% 2264 33966 4.76%
23 352 5288 3.56% 294 4421 3.75% 243 3651 3.90% 1337 20056 2.81%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 69530 46.80% 4 0.00% /Index.asp
2 6437 4.33% 0 0.00% /scripts/schedules.asp
3 2551 1.72% 0 0.00% /scripts/results.asp
4 2260 1.52% 0 0.00% /scripts/select_league_schedule.asp
5 1956 1.32% 0 0.00% /scripts/teamstats.asp
6 1765 1.19% 0 0.00% /scripts/standings.asp
7 1760 1.18% 5244 0.73% /fphover.class
8 1589 1.07% 1129 0.16% /fphoverx.class
9 1308 0.88% 0 0.00% /scripts/select_league_results.asp
10 1144 0.77% 27 0.00% /
11 777 0.52% 3152 0.44% /scripts/fphover.class
12 684 0.46% 629 0.09% /scripts/fphoverx.class
13 534 0.36% 62378 8.74% /_vti_bin/_vti_aut/author.dll
14 488 0.33% 0 0.00% /scripts/selectteam.asp
15 455 0.31% 0 0.00% /scripts/about.asp
16 424 0.29% 1053 0.15% /html/photos.htm
17 326 0.22% 10804 1.51% /generalnews.htm
18 301 0.20% 25 0.00% /scripts/admin.asp
19 289 0.19% 0 0.00% /scripts/Calendar.asp
20 289 0.19% 0 0.00% /scripts/leagues.asp
21 241 0.16% 2124 0.30% /Softball/SBIndex.htm
22 175 0.12% 19983 2.80% /scripts/CalendarOfEvents2008.htm
23 174 0.12% 60 0.01% /_vti_bin/shtml.dll
24 170 0.11% 0 0.00% /scripts/local_rules.asp
25 156 0.11% 0 0.00% /scripts/draft.asp
26 145 0.10% 0 0.00% /scripts/links.asp
27 127 0.09% 1 0.00% /scripts/login.asp
28 121 0.08% 1273 0.18% /Softball/SBAbout.htm
29 80 0.05% 0 0.00% /scripts/board.asp
30 80 0.05% 1591 0.22% /webalizer/usage_200603.html

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 534 0.36% 62378 8.74% /_vti_bin/_vti_aut/author.dll
2 175 0.12% 19983 2.80% /scripts/CalendarOfEvents2008.htm
3 326 0.22% 10804 1.51% /generalnews.htm
4 11 0.01% 8659 1.21% /pdfs/WMLLgolfBrochure2008.pdf
5 10 0.01% 6362 0.89% /scripts/WMLL_golf_07.pdf
6 20 0.01% 6013 0.84% /scripts/Registration+Forms/2008_LL_Volunteer_Application_Form.pdf
7 1760 1.18% 5244 0.73% /fphover.class
8 33 0.02% 3388 0.47% /webalizer/usage_200805.html
9 777 0.52% 3152 0.44% /scripts/fphover.class
10 23 0.02% 2747 0.38% /pdfs/WMLL2008OffseasonUpgrades.pdf

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 69530 46.80% 5311 58.59% /Index.asp
2 6437 4.33% 1219 13.45% /scripts/schedules.asp
3 1956 1.32% 451 4.98% /scripts/teamstats.asp
4 1144 0.77% 398 4.39% /
5 2551 1.72% 208 2.29% /scripts/results.asp
6 455 0.31% 152 1.68% /scripts/about.asp
7 1765 1.19% 115 1.27% /scripts/standings.asp
8 121 0.08% 87 0.96% /Softball/SBAbout.htm
9 2260 1.52% 79 0.87% /scripts/select_league_schedule.asp
10 80 0.05% 71 0.78% /webalizer/usage_200603.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 69530 46.80% 3068 33.93% /Index.asp
2 6437 4.33% 2056 22.74% /scripts/schedules.asp
3 1956 1.32% 601 6.65% /scripts/teamstats.asp
4 1765 1.19% 588 6.50% /scripts/standings.asp
5 2551 1.72% 498 5.51% /scripts/results.asp
6 1144 0.77% 463 5.12% /
7 326 0.22% 193 2.13% /generalnews.htm
8 424 0.29% 190 2.10% /html/photos.htm
9 455 0.31% 93 1.03% /scripts/about.asp
10 121 0.08% 91 1.01% /Softball/SBAbout.htm

Top 30 of 3350 Total Sites
# Hits Files KBytes Visits Hostname
1 43115 29.02% 43039 36.46% 0 0.00% 145 1.58% 80.244.243.118
2 1713 1.15% 1303 1.10% 68348 9.57% 22 0.24% 69.21.204.180
3 1582 1.06% 1581 1.34% 0 0.00% 19 0.21% 205.234.206.28
4 1358 0.91% 1358 1.15% 0 0.00% 1 0.01% 219.73.14.2
5 1310 0.88% 1308 1.11% 0 0.00% 14 0.15% 74.54.111.194
6 1279 0.86% 1277 1.08% 0 0.00% 1 0.01% 218.250.22.71
7 1230 0.83% 613 0.52% 138 0.02% 2 0.02% 84.16.231.53
8 1216 0.82% 1216 1.03% 0 0.00% 1 0.01% 218.250.20.163
9 1179 0.79% 1179 1.00% 0 0.00% 1 0.01% 219.79.188.116
10 1020 0.69% 1020 0.86% 0 0.00% 15 0.16% 75.126.4.4
11 964 0.65% 964 0.82% 0 0.00% 2 0.02% 219.73.26.59
12 964 0.65% 962 0.81% 0 0.00% 8 0.09% 66.90.101.70
13 956 0.64% 309 0.26% 6346 0.89% 21 0.23% 199.36.37.55
14 945 0.64% 945 0.80% 0 0.00% 36 0.39% 66.7.210.106
15 942 0.63% 942 0.80% 0 0.00% 7 0.08% 70.85.98.210
16 932 0.63% 932 0.79% 0 0.00% 2 0.02% 219.73.12.143
17 925 0.62% 922 0.78% 0 0.00% 216 2.35% 91.184.50.214
18 885 0.60% 885 0.75% 0 0.00% 42 0.46% 64.22.114.170
19 860 0.58% 852 0.72% 0 0.00% 1 0.01% 219.73.13.75
20 784 0.53% 784 0.66% 0 0.00% 1 0.01% 219.73.29.191
21 777 0.52% 321 0.27% 5356 0.75% 43 0.47% 75.100.127.234
22 751 0.51% 671 0.57% 15907 2.23% 4 0.04% 66.249.65.169
23 725 0.49% 721 0.61% 0 0.00% 26 0.28% 204.10.137.48
24 706 0.48% 702 0.59% 0 0.00% 1 0.01% 219.79.188.209
25 671 0.45% 464 0.39% 6127 0.86% 37 0.40% 99.154.9.167
26 653 0.44% 157 0.13% 2153 0.30% 23 0.25% 207.170.62.235
27 637 0.43% 637 0.54% 0 0.00% 12 0.13% 204.8.182.25
28 563 0.38% 239 0.20% 3803 0.53% 16 0.17% 97.87.13.135
29 559 0.38% 122 0.10% 255 0.04% 42 0.46% 75.100.84.9
30 533 0.36% 423 0.36% 13755 1.93% 34 0.37% 24.240.42.172

Top 10 of 3350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1713 1.15% 1303 1.10% 68348 9.57% 22 0.24% 69.21.204.180
2 751 0.51% 671 0.57% 15907 2.23% 4 0.04% 66.249.65.169
3 533 0.36% 423 0.36% 13755 1.93% 34 0.37% 24.240.42.172
4 496 0.33% 370 0.31% 9186 1.29% 162 1.76% 66.249.72.110
5 956 0.64% 309 0.26% 6346 0.89% 21 0.23% 199.36.37.55
6 671 0.45% 464 0.39% 6127 0.86% 37 0.40% 99.154.9.167
7 301 0.20% 232 0.20% 5980 0.84% 17 0.19% 75.133.87.24
8 777 0.52% 321 0.27% 5356 0.75% 43 0.47% 75.100.127.234
9 337 0.23% 296 0.25% 4897 0.69% 16 0.17% 168.236.151.134
10 218 0.15% 163 0.14% 4858 0.68% 10 0.11% 75.135.72.237

Top 30 of 479 Total Referrers
# Hits Referrer
1 2587 1.74% http://www.pornstudsearchportal.com/
2 1279 0.86% http://www.housewifebangersportal.com/
3 1180 0.79% http://www.squirthunterportal.com/
4 970 0.65% http://www.insanecockbrothasportal.com/
5 933 0.63% http://www.justfacialsportal.com/
6 863 0.58% http://www.shegotpimpedportal.com/
7 784 0.53% http://www.hugeboobsgaloreportal.com/
8 716 0.48% http://milf-hunter.go-squirt.com/
9 706 0.48% http://www.milfseekerportal.com/
10 695 0.47% http://secondavesags.wordpress.com/
11 650 0.44% http://www.google.com/search
12 615 0.41% http://kreditohneauskunft.net
13 366 0.25% http://milf-seeker.21kpussy.com
14 364 0.25% http://roundandbrown-review.com/
15 363 0.24% http://backseatbangers-review.info/
16 363 0.24% http://mikeinbrazil-review.com/
17 360 0.24% http://bangbus.reality-ass.com/
18 360 0.24% http://roundandbrown-review.com/destiny.html
19 351 0.24% http://bangbros.bangbros-review.net/
20 351 0.24% http://xxxproposal-review.com/paige-sophie-xxxproposal0.html
21 350 0.24% http://www.trkv.com/
22 349 0.23% http://gay-story.ttmoda.com/
23 347 0.23% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
24 346 0.23% http://roundandbrown-review.com
25 345 0.23% http://teensforcash-review.net/
26 344 0.23% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
27 343 0.23% http://my-first-sex-teacher.21kpussy.com
28 342 0.23% http://bigtitsroundasses-review.net/ass-big-round-tit-vida7.html
29 342 0.23% http://fling.ttfu.net/
30 340 0.23% http://extreme-asses.bbwgold.net/

Top 20 of 112 Total Search Strings
# Hits Search String
1 230 32.08% west madison little league
2 198 27.62% wmll
3 62 8.65% wmll.org
4 36 5.02% softball information
5 23 3.21% www.wmll.org
6 15 2.09% softball info
7 7 0.98% west madison little league.org
8 6 0.84% madison wi little league
9 4 0.56% little league baseball madison wi
10 4 0.56% west madison little leuge schedule
11 4 0.56% wmll madison
12 3 0.42% little league
13 3 0.42% madison west little league
14 3 0.42% west madison little leagu
15 3 0.42% west madison little league madison wisconsin
16 3 0.42% west madosn little league
17 3 0.42% wmll madison wi
18 3 0.42% www.west madison little league.com
19 2 0.28% girls softball players positions
20 2 0.28% hlmiller@wisc.edu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 534 0.36% 534 0.45% 62378 8.74% 1 0.01% printand

Top 15 of 839 Total User Agents
# Hits User Agent
1 13610 9.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 11981 8.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 7163 4.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 6124 4.12% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
5 4911 3.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 3548 2.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 3262 2.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 3030 2.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 2355 1.59% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 1978 1.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 1605 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 1435 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 1361 0.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
14 1329 0.89% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
15 1310 0.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de-DE;+rv:1.7.12)+Gecko/20050919+Firefox/1.0.7

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 148566 100.00% 118048 100.00% 714062 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01