Usage Statistics for wmll.org

Summary Period: October 2007
Generated 02-Nov-2007 14:33 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 101844
Total Files 63270
Total Pages 18632
Total Visits 8743
Total KBytes 572001
Total Unique Sites 4064
Total Unique URLs 503
Total Unique Referrers 424
Total Unique Usernames 2
Total Unique User Agents 913
. Avg Max
Hits per Hour 136 2581
Hits per Day 3285 12396
Files per Day 2040 6717
Pages per Day 601 2012
Visits per Day 282 597
KBytes per Day 18452 46664
Hits by Response Code
Undefined response code 123
Code 200 - OK 63270
Code 206 - Partial Content 161
Code 302 - Found 117
Code 304 - Not Modified 32552
Code 400 - Bad Request 2
Code 401 - Unauthorized 142
Code 403 - Forbidden 48
Code 404 - Not Found 3897
Code 405 - Method Not Allowed 1391
Code 500 - Internal Server Error 138
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 6108 6.00% 3707 5.86% 802 4.30% 481 5.50% 410 10.09% 35045 6.13%
2 5972 5.86% 3899 6.16% 831 4.46% 384 4.39% 396 9.74% 33433 5.84%
3 2482 2.44% 1521 2.40% 483 2.59% 272 3.11% 241 5.93% 19511 3.41%
4 1913 1.88% 1323 2.09% 430 2.31% 241 2.76% 223 5.49% 18944 3.31%
5 1689 1.66% 1199 1.90% 416 2.23% 292 3.34% 320 7.87% 14195 2.48%
6 1755 1.72% 1193 1.89% 384 2.06% 269 3.08% 247 6.08% 18354 3.21%
7 2206 2.17% 1631 2.58% 481 2.58% 303 3.47% 280 6.89% 14122 2.47%
8 6640 6.52% 3911 6.18% 841 4.51% 468 5.35% 427 10.51% 34660 6.06%
9 2698 2.65% 1635 2.58% 577 3.10% 348 3.98% 300 7.38% 17326 3.03%
10 1762 1.73% 1215 1.92% 339 1.82% 173 1.98% 150 3.69% 13806 2.41%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 493 0.48% 348 0.55% 118 0.63% 69 0.79% 67 1.65% 4436 0.78%
13 2201 2.16% 1379 2.18% 442 2.37% 280 3.20% 240 5.91% 13212 2.31%
14 9723 9.55% 6717 10.62% 1070 5.74% 513 5.87% 455 11.20% 46068 8.05%
15 8948 8.79% 4753 7.51% 930 4.99% 482 5.51% 462 11.37% 37108 6.49%
16 8435 8.28% 4982 7.87% 817 4.38% 531 6.07% 476 11.71% 37525 6.56%
17 4462 4.38% 3021 4.77% 669 3.59% 293 3.35% 286 7.04% 27307 4.77%
18 12396 12.17% 6423 10.15% 1234 6.62% 597 6.83% 442 10.88% 46664 8.16%
19 7286 7.15% 4373 6.91% 943 5.06% 469 5.36% 396 9.74% 33699 5.89%
20 2108 2.07% 1486 2.35% 445 2.39% 311 3.56% 271 6.67% 20510 3.59%
21 1829 1.80% 1348 2.13% 465 2.50% 321 3.67% 320 7.87% 12001 2.10%
22 1849 1.82% 1231 1.95% 541 2.90% 295 3.37% 308 7.58% 13646 2.39%
23 322 0.32% 128 0.20% 47 0.25% 42 0.48% 43 1.06% 868 0.15%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 445 0.44% 375 0.59% 175 0.94% 95 1.09% 108 2.66% 3609 0.63%
27 1049 1.03% 900 1.42% 479 2.57% 267 3.05% 237 5.83% 7302 1.28%
28 762 0.75% 595 0.94% 299 1.60% 240 2.75% 202 4.97% 6317 1.10%
29 2340 2.30% 1611 2.55% 1616 8.67% 250 2.86% 217 5.34% 14713 2.57%
30 2553 2.51% 1373 2.17% 2012 10.80% 225 2.57% 198 4.87% 13762 2.41%
31 1418 1.39% 993 1.57% 746 4.00% 240 2.75% 215 5.29% 13858 2.42%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3093 3.04% 57 1777 2.81% 20 640 3.43% 738 22883 4.00%
1 120 3723 3.66% 79 2472 3.91% 21 679 3.64% 647 20056 3.51%
2 127 3946 3.87% 86 2672 4.22% 20 620 3.33% 1077 33377 5.84%
3 75 2351 2.31% 42 1309 2.07% 14 464 2.49% 482 14941 2.61%
4 30 939 0.92% 20 644 1.02% 10 312 1.67% 310 9598 1.68%
5 20 637 0.63% 15 465 0.73% 8 260 1.40% 263 8168 1.43%
6 19 603 0.59% 13 403 0.64% 11 361 1.94% 221 6851 1.20%
7 14 464 0.46% 12 381 0.60% 10 313 1.68% 177 5487 0.96%
8 15 486 0.48% 9 286 0.45% 8 260 1.40% 126 3895 0.68%
9 14 444 0.44% 11 341 0.54% 8 277 1.49% 114 3532 0.62%
10 24 746 0.73% 17 557 0.88% 9 292 1.57% 220 6811 1.19%
11 89 2775 2.72% 67 2097 3.31% 36 1117 6.00% 364 11299 1.98%
12 186 5771 5.67% 121 3777 5.97% 28 875 4.70% 1172 36341 6.35%
13 195 6059 5.95% 130 4032 6.37% 26 816 4.38% 982 30436 5.32%
14 249 7730 7.59% 140 4345 6.87% 65 2024 10.86% 1412 43786 7.65%
15 223 6941 6.82% 152 4733 7.48% 31 983 5.28% 1347 41751 7.30%
16 187 5823 5.72% 115 3583 5.66% 26 824 4.42% 1020 31620 5.53%
17 232 7197 7.07% 161 5016 7.93% 55 1715 9.20% 1297 40198 7.03%
18 208 6477 6.36% 119 3695 5.84% 32 1020 5.47% 1035 32089 5.61%
19 247 7665 7.53% 139 4325 6.84% 34 1066 5.72% 1184 36710 6.42%
20 414 12836 12.60% 222 6902 10.91% 42 1314 7.05% 1563 48459 8.47%
21 219 6792 6.67% 138 4289 6.78% 27 860 4.62% 1160 35961 6.29%
22 171 5303 5.21% 106 3315 5.24% 25 787 4.22% 840 26033 4.55%
23 98 3043 2.99% 59 1854 2.93% 24 753 4.04% 701 21720 3.80%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 6748 6.63% 31 0.01% /Index.asp
2 1585 1.56% 0 0.00% /scripts/schedules.asp
3 1316 1.29% 108931 19.04% /pdfs/2007+Reg+materials/2007+Fall+Ball/2007+All+Field+Fall+Ball+Schedule.xls
4 979 0.96% 2 0.00% /scripts/teamstats.asp
5 939 0.92% 12992 2.27% /webalizer/usage_200603.html
6 761 0.75% 1398 0.24% /Softball/SBIndex.htm
7 748 0.73% 2799 0.49% /fphover.class
8 721 0.71% 52 0.01% /
9 620 0.61% 558 0.10% /fphoverx.class
10 475 0.47% 0 0.00% /scripts/about.asp
11 415 0.41% 1 0.00% /scripts/results.asp
12 395 0.39% 16555 2.89% /webalizer/usage_200706.html
13 263 0.26% 122 0.02% /_vti_bin/shtml.dll
14 262 0.26% 0 0.00% /scripts/select_league_schedule.asp
15 248 0.24% 0 0.00% /scripts/standings.asp
16 192 0.19% 0 0.00% /scripts/Calendar.asp
17 136 0.13% 346 0.06% /html/photos.htm
18 131 0.13% 5994 1.05% /webalizer/usage_200705.html
19 127 0.12% 56 0.01% /pdfs/2007+Reg+materials/2007+Fall+Ball/
20 116 0.11% 0 0.00% /scripts/select_league_results.asp
21 111 0.11% 0 0.00% /scripts/leagues.asp
22 106 0.10% 412 0.07% /pdfs/2007+Reg+materials/2007+Fall+Ball/FallBall2007.htm
23 106 0.10% 0 0.00% /scripts/selectteam.asp
24 104 0.10% 10264 1.79% /scripts/Calendar+of+Events+2007.htm
25 100 0.10% 1005 0.18% /webalizer/default.html
26 79 0.08% 0 0.00% /scripts/links.asp
27 76 0.07% 150 0.03% /_vti_inf.html
28 69 0.07% 0 0.00% /scripts/local_rules.asp
29 66 0.06% 5784 1.01% /webalizer/usage_200710.html
30 62 0.06% 783 0.14% /Softball/SBAbout.htm

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 1316 1.29% 108931 19.04% /pdfs/2007+Reg+materials/2007+Fall+Ball/2007+All+Field+Fall+Ball+Schedule.xls
2 395 0.39% 16555 2.89% /webalizer/usage_200706.html
3 939 0.92% 12992 2.27% /webalizer/usage_200603.html
4 104 0.10% 10264 1.79% /scripts/Calendar+of+Events+2007.htm
5 14 0.01% 7464 1.30% /scripts/WMLL_golf_07.pdf
6 131 0.13% 5994 1.05% /webalizer/usage_200705.html
7 66 0.06% 5784 1.01% /webalizer/usage_200710.html
8 42 0.04% 4748 0.83% /webalizer/usage_200704.html
9 14 0.01% 3384 0.59% /pdfs/2007+Reg+materials/2007+Fall+Ball/volunteerapp.pdf
10 25 0.02% 3045 0.53% /webalizer/usage_200604.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 6748 6.63% 3822 44.59% /Index.asp
2 1585 1.56% 1065 12.43% /scripts/schedules.asp
3 939 0.92% 917 10.70% /webalizer/usage_200603.html
4 979 0.96% 607 7.08% /scripts/teamstats.asp
5 721 0.71% 277 3.23% /
6 415 0.41% 252 2.94% /scripts/results.asp
7 761 0.75% 222 2.59% /Softball/SBIndex.htm
8 475 0.47% 120 1.40% /scripts/about.asp
9 131 0.13% 114 1.33% /webalizer/usage_200705.html
10 262 0.26% 75 0.88% /scripts/select_league_schedule.asp

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 6748 6.63% 3297 38.58% /Index.asp
2 1585 1.56% 1079 12.63% /scripts/schedules.asp
3 939 0.92% 919 10.75% /webalizer/usage_200603.html
4 979 0.96% 580 6.79% /scripts/teamstats.asp
5 721 0.71% 397 4.65% /
6 415 0.41% 256 3.00% /scripts/results.asp
7 761 0.75% 232 2.71% /Softball/SBIndex.htm
8 475 0.47% 127 1.49% /scripts/about.asp
9 131 0.13% 112 1.31% /webalizer/usage_200705.html
10 127 0.12% 100 1.17% /pdfs/2007+Reg+materials/2007+Fall+Ball/

Top 30 of 4064 Total Sites
# Hits Files KBytes Visits Hostname
1 1175 1.15% 554 0.88% 4468 0.78% 32 0.37% 69.130.247.180
2 1082 1.06% 235 0.37% 2007 0.35% 35 0.40% 24.241.228.58
3 1071 1.05% 527 0.83% 3598 0.63% 31 0.35% 216.170.141.141
4 1023 1.00% 0 0.00% 4118 0.72% 1 0.01% 81.95.96.148
5 931 0.91% 485 0.77% 2588 0.45% 19 0.22% 12.32.177.4
6 811 0.80% 282 0.45% 3044 0.53% 14 0.16% 207.170.62.235
7 757 0.74% 85 0.13% 411 0.07% 2 0.02% 66.188.89.214
8 746 0.73% 376 0.59% 3770 0.66% 58 0.66% 144.92.232.103
9 728 0.71% 728 1.15% 123 0.02% 1 0.01% 75.127.66.162
10 728 0.71% 728 1.15% 123 0.02% 1 0.01% 75.127.66.177
11 680 0.67% 639 1.01% 4074 0.71% 14 0.16% 69.95.96.6
12 645 0.63% 645 1.02% 111 0.02% 161 1.84% 74.53.228.146
13 618 0.61% 231 0.37% 1848 0.32% 19 0.22% 24.183.98.88
14 595 0.58% 590 0.93% 4649 0.81% 20 0.23% 24.180.188.162
15 590 0.58% 583 0.92% 4771 0.83% 15 0.17% 204.246.4.105
16 575 0.56% 519 0.82% 3376 0.59% 18 0.21% 170.125.233.5
17 573 0.56% 429 0.68% 3315 0.58% 10 0.11% 165.189.104.118
18 562 0.55% 398 0.63% 3523 0.62% 24 0.27% 66.222.35.111
19 550 0.54% 410 0.65% 2269 0.40% 13 0.15% 64.211.115.168
20 527 0.52% 83 0.13% 917 0.16% 14 0.16% 165.200.127.254
21 525 0.52% 320 0.51% 9184 1.61% 182 2.08% crawl-66-249-65-203.googlebot.com
22 514 0.50% 74 0.12% 1296 0.23% 23 0.26% 71.13.157.157
23 508 0.50% 70 0.11% 473 0.08% 12 0.14% 209.83.86.247
24 504 0.49% 203 0.32% 763 0.13% 9 0.10% 66.168.24.98
25 504 0.49% 451 0.71% 2672 0.47% 12 0.14% 71.90.24.83
26 467 0.46% 295 0.47% 2029 0.35% 15 0.17% 204.124.240.254
27 460 0.45% 427 0.67% 12887 2.25% 62 0.71% 209.249.86.17
28 454 0.45% 370 0.58% 1953 0.34% 16 0.18% 165.189.82.4
29 443 0.43% 57 0.09% 788 0.14% 12 0.14% 69.130.253.100
30 433 0.43% 102 0.16% 1381 0.24% 5 0.06% 75.133.86.203

Top 10 of 4064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 460 0.45% 427 0.67% 12887 2.25% 62 0.71% 209.249.86.17
2 368 0.36% 345 0.55% 12199 2.13% 9 0.10% 66.188.104.56
3 525 0.52% 320 0.51% 9184 1.61% 182 2.08% crawl-66-249-65-203.googlebot.com
4 105 0.10% 103 0.16% 7749 1.35% 34 0.39% 24.241.232.210
5 145 0.14% 69 0.11% 6191 1.08% 1 0.01% 144.92.185.180
6 189 0.19% 189 0.30% 5028 0.88% 2 0.02% 74.64.117.81
7 84 0.08% 84 0.13% 4905 0.86% 2 0.02% 74.73.166.246
8 590 0.58% 583 0.92% 4771 0.83% 15 0.17% 204.246.4.105
9 69 0.07% 40 0.06% 4696 0.82% 15 0.17% 65.55.212.43
10 595 0.58% 590 0.93% 4649 0.81% 20 0.23% 24.180.188.162

Top 30 of 424 Total Referrers
# Hits Referrer
1 1023 1.00% http://des-click.com/images/inc/42/black-boot-leather-man.html
2 916 0.90% http://mp3blog.org.ua/
3 727 0.71% http://www.sex-web-cams.ws
4 727 0.71% http://www.sexcams-live.org
5 458 0.45% http://www.google.com/search
6 214 0.21% http://www.gluecklichundschlank.de/images/inc/52/bizarre-world.html
7 154 0.15% http://www.fanblock-shop.de/stats/inc/1/cheers-and-chant-for-cheerleader.html
8 73 0.07% http://search.yahoo.com/search
9 72 0.07% http://lunopark.net
10 55 0.05% http://www.coalpolls.info/
11 55 0.05% http://www.escortservicedentists.info/
12 55 0.05% http://www.gamespush.info/
13 55 0.05% http://www.islogo.info/
14 55 0.05% http://www.paintercable.info/
15 55 0.05% http://www.poohorse.info/
16 44 0.04% http://www.madison.com/communities/wmll/related.php
17 37 0.04% http://mail.charter.net/do/mail/message/view
18 34 0.03% http://favorstar.com/
19 30 0.03% http://www.booopink.info/
20 27 0.03% http://www.fakeclub.ru/
21 26 0.03% http://musicforum.org.ua/viewtopic.php
22 26 0.03% http://search.msn.com/results.aspx
23 22 0.02% http://favorstar.com/ip/ipod/64.17.149.144/
24 21 0.02% http://wellness-beauty.produkte-deluxe.de
25 20 0.02% http://tierbedarf.produkte-deluxe.de
26 20 0.02% http://www.produkte-deluxe.de
27 18 0.02% http://www.teeniedialer.com/
28 17 0.02% http://musicforum.org.ua/viewforum.php
29 17 0.02% http://www.excusefrozen.info/
30 17 0.02% http://www.grandeblower.info/

Top 20 of 76 Total Search Strings
# Hits Search String
1 174 32.58% west madison little league
2 143 26.78% wmll
3 52 9.74% wmll.org
4 15 2.81% www.wmll.org
5 14 2.62% madison wi little league
6 10 1.87% information on softball
7 9 1.69% west madison little league fall ball
8 9 1.69% wmll madison
9 8 1.50% information about softball
10 8 1.50% softball information
11 5 0.94% allstarphotos
12 5 0.94% madison little league
13 5 0.94% west madison little league wi
14 3 0.56% helfaer field
15 3 0.56% madison west little league
16 2 0.37% 1858 dedham rules
17 2 0.37% bill battista
18 2 0.37% helfaer field tournament
19 2 0.37% joe west umpire photos
20 2 0.37% little league photos

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 35 0.03% 35 0.06% 221 0.04% 1 0.01% Printand
2 26 0.03% 26 0.04% 172 0.03% 1 0.01% printand

Top 15 of 913 Total User Agents
# Hits User Agent
1 7509 7.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 5089 5.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
3 4895 4.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 3599 3.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 3224 3.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 2494 2.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 2429 2.39% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 1990 1.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 1937 1.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
10 1916 1.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 1689 1.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
12 1611 1.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
13 1601 1.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
14 1566 1.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 1510 1.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)

Usage by Country for October 2007

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 95590 93.86% 59267 93.67% 519784 90.87% Unresolved/Unknown
2 3400 3.34% 2151 3.40% 29113 5.09% US Commercial
3 2589 2.54% 1659 2.62% 21146 3.70% Network
4 95 0.09% 39 0.06% 398 0.07% US Government
5 88 0.09% 80 0.13% 639 0.11% United States
6 25 0.02% 24 0.04% 278 0.05% Germany
7 22 0.02% 22 0.03% 205 0.04% Brazil
8 11 0.01% 8 0.01% 12 0.00% US Educational
9 4 0.00% 2 0.00% 8 0.00% Seychelles
10 4 0.00% 3 0.00% 398 0.07% Singapore
11 3 0.00% 3 0.00% 1 0.00% Canada
12 2 0.00% 2 0.00% 0 0.00% Non-Profit Organization
13 2 0.00% 1 0.00% 3 0.00% Norway
14 2 0.00% 2 0.00% 0 0.00% Russian Federation
15 1 0.00% 1 0.00% 0 0.00% Bolivia
16 1 0.00% 1 0.00% 0 0.00% China
17 1 0.00% 1 0.00% 0 0.00% Spain
18 1 0.00% 1 0.00% 15 0.00% India
19 1 0.00% 1 0.00% 0 0.00% Mexico
20