Results
   Standings
   News By League
   Team Stats
   Todays Games
League Standings


RookieBaseball League 
 W   L   T   %
   Express    11 0 0 1000
   Red Birds    9 2 1 792
   Sky Sox    8 3 1 708
   Storm    7 3 2 667
   Grizzlies    6 5 1 542
   River Cats    4 6 1 409
   Red Hawks    3 8 1 292
   Zephyrs    3 8 1 292
   Quakes    2 9 0 182
   Sounds    1 10 0 91

MinorBaseball League 
 W   L   T   %
   Rock Cats    10 2 0 833
   Sea Wolves    9 2 1 792
   Sea Dogs    5 3 1 611
   Bay Sox    7 5 0 583
   Fisher Cats    5 7 0 417
   Mavericks    4 7 0 364
   Aeros    4 8 0 333
   Blaze    0 10 0 0

MajorBaseball League 
 W   L   T   %
   Drive    8 3 1 708
   Marlins    8 3 1 708
   River Dogs    6 4 2 583
   Blue Claws    5 6 1 458
   Green Jackets    5 7 0 417
   Athletics    1 10 1 125

JuniorBaseball League 
 W   L   T   %
   Bay Bears    10 2 0 833
   Renegades    8 2 2 750
   Valley Cats    8 3 1 708
   Lookouts    7 5 0 583
   Ironbirds    5 6 1 458
   Muck Dogs    5 6 0 455
   Jammers    5 6 0 455
   Cyclones    3 8 1 292
   Diamond Jaxx    3 9 0 250
   Stars    2 9 1 208

SeniorBaseball League 
 W   L   T   %
   River Bandits    11 1 0 917
   Hot Rods    7 5 0 583
   Brewers    6 5 1 542
   Silver Hawks    5 6 1 458
   Lumberkings    0 12 0 0

MinorSoftball League 
 W   L   T   %
   Naturals    0 0 0 0
   Rock Hounds    0 0 0 0
   Travelers    0 0 0 0
   Rough Riders    0 0 0 0

MajorSoftball League 
 W   L   T   %
   Aqua Sox    9 3 0 750
   Volcanoes    4 6 2 417
   Emeralds    5 7 0 417
   Hawks    4 6 2 417