League Play
   Results
   Standings
   News/Schedule
   Team Stats
WMLL Baseball
   About WMLL
   Draft
   Leagues
   Local Rules
Calendar
Photos
Links
Girls Softball
Home

League Standings


AtlanticAL League 
 W   L   T   %
   Chiropractic USA    1 0 0 1000
   Cost Cutters    1 0 0 1000
   Country Financial    1 0 0 1000
   First Business Bank    1 0 0 1000
   Associated Housewrights    0 1 0 0
   A-1 Furntiure    0 1 0 0
   Boardman Law    0 1 0 0
   1st Choice Dental    0 1 0 0

AtlanticNL League 
 W   L   T   %
   Nakoma Dental    1 0 0 1000
   Perfect Match Nannies    1 0 0 1000
   Rosati's Pizza    1 0 0 1000
   Pertzborn Plumbing    1 0 0 1000
   Westring Construction    0 1 0 0
   State Bank of Cross Plains    0 1 0 0
   Virchow Krause    0 1 0 0
   Keleny Topsoil    0 1 0 0

PacificAL League 
 W   L   T   %
   Flad Development    2 1 0 667
   Mallards    1 1 0 500
   Streamline Studio    1 2 0 333
   Ultra Zone    0 2 0 0

PacificNL League 
 W   L   T   %
   Town Bank    1 0 0 1000
   Gingras Cates & Luebke    1 0 0 1000
   Waunakee Remodeling    1 1 0 500
   Hawks Landing Tennis    1 1 0 500

Central League 
 W   L   T   %
   Wisconsin Heart    2 0 0 1000
   Whole Foods Market    2 0 0 1000
   Ramsdell Legal Eagles    1 1 0 500
   Johnson Block CPA's    1 2 0 333
   Badger Popcorn    1 2 0 333
   Saturn of Madison    0 2 0 0

Major League 
 W   L   T   %
   Mass Mutual    3 0 0 1000
   Physicians Plus    3 1 0 750
   Great Dane    2 1 0 667
   Pellino    2 1 0 667
   Pizza Extreme    2 2 0 500
   Capitol Tire    1 1 0 500
   Madison CW-TV    1 2 0 333
   Nakoma Dental    1 2 0 333
   Zimbrick Hyundai    0 2 0 0
   Vitense Golfland    0 3 0 0

Badger League 
 W   L   T   %
   Associated Bank    2 0 0 1000
   Genin's Autocare    2 0 0 1000
   Knights of Columbus    2 0 0 1000
   Preferred Title    1 1 0 500
   Amica    1 1 0 500
   Affiliated Construction    0 1 0 0
   Ten Pin Alley    0 1 0 0
   Print & Digital    0 2 0 0
   Baird    0 1 0 0
   American TV    0 0 0 0
   Boardman Law    0 1 0 0

SeniorNL League 
 W   L   T   %
   Culver's-Todd Dr    0 0 0 0
   Meicher & Associates    0 0 0 0
   Nitty Gritty    0 0 0 0
   ATC (Amer. Trans)    0 0 0 0

SeniorAL League 
 W   L   T   %
   West Kiwanis    0 0 0 0
   Badger Sporting Goods    0 0 0 0
   Bankers Life & Casualty    0 0 0 0
   Blumer's Soda    0 0 0 0

Softball-Minor League 
 W   L   T   %
   Pizza Extreme    0 0 0 0
   Veterinary Specialty & Emergency Care    0 0 0 0
   Red Robin Gourmet Burgers    0 0 0 0
   Michael Best & Friederich    0 0 0 0
   Applebee's    0 0 0 0
   Verona    0 0 0 0

Softball-Major League 
 W   L   T   %
   Zimbrick Hyundai    0 0 0 0
   Nakoma Dental    0 0 0 0
   Veridian Homes    0 0 0 0
   Wiedenbeck    0 0 0 0
   Saturn of Madison    0 0 0 0
   Verona #1    0 0 0 0
   Verona #2    0 0 0 0

Softball-Junior League 
 W   L   T   %
   Wiedenbeck    0 0 0 0
   McDonald's    0 0 0 0
   Schutz Construction    0 0 0 0
   East    0 0 0 0
   Kennedy #1    0 0 0 0
   Kennedy #2    0 0 0 0
   Kennedy #3    0 0 0 0